Uncategorized July 11, 2022

Lumber Prices Have Crashed Over 60%, Home Builder Costs To Ease

It’s going down. I’m yelling timberrr. Bad joke, but good news for home construction costs, unless you’re a timber dealer. After more than tripling since 2020, lumber prices have crashed over 60% lower as of Tuesday. Surging lumber over the past two years helped drive construction costs tens of thousands of dollars higher. Now that they’re falling, they’re helping to reduce builder costs by tens of thousands.

Lumber Prices Have Dropped Over 50% In One Year

Lumber prices bounced recently, but it was minimal in contrast to the spiral lower. Lumber contracts closed at $640 per mbf on Tuesday, up 2.6% from a month before. Prices are still 50% lower than the same time last year though, even with absurd levels of inflation. As sharp as that drop is, it doesn’t fully capture how quickly prices have dropped.

Lumber Prices Are 62% Lower Than Peak

The spiral from the peak has been one of the sharpest pullbacks the commodity has seen in recent history. Prices peaked at $1686 per mbf in May 2021, and have since fallen 62% from those dizzying highs. Prices remain higher than they were pre-pandemic, but the level isn’t exactly unusual. Lumber traded higher in 2018, and we don’t recall the price of real estate being attributed to the surge in cost.

SPF Lumber Price

The closing price for SPF random length lumber.

 

Jan 31, 2018Mar 13, 2018Apr 23, 2018Jun 01, 2018Jul 12, 2018Aug 21, 2018Oct 01, 2018Nov 08, 2018Dec 20, 2018Feb 01, 2019Mar 14, 2019Apr 24, 2019Jun 04, 2019Jul 15, 2019Aug 22, 2019Oct 02, 2019Nov 11, 2019Dec 20, 2019Feb 03, 2020Mar 13, 2020Apr 23, 2020Jun 03, 2020Jul 14, 2020Aug 21, 2020Oct 01, 2020Nov 10, 2020Dec 21, 2020Feb 02, 2021Mar 15, 2021Apr 23, 2021Jun 03, 2021Jul 14, 2021Aug 23, 2021Oct 01, 2021Nov 10, 2021Dec 21, 2021Feb 01, 2022Mar 14, 2022Apr 22, 2022Jun 02, 2022$0$200$400$600$800$1,000$1,200$1,400$1,600US Dollars

Date Close*
Jan 31, 2018 471
Feb 01, 2018 475
Feb 02, 2018 484
Feb 05, 2018 478
Feb 06, 2018 484
Feb 07, 2018 494
Feb 08, 2018 492
Feb 09, 2018 483
Feb 12, 2018 486
Feb 13, 2018 492
Feb 14, 2018 501
Feb 15, 2018 501
Feb 16, 2018 508
Feb 20, 2018 517
Feb 21, 2018 526
Feb 22, 2018 523
Feb 23, 2018 527
Feb 26, 2018 523
Feb 27, 2018 523
Feb 28, 2018 517
Mar 01, 2018 513
Mar 02, 2018 516
Mar 05, 2018 512
Mar 06, 2018 510
Mar 07, 2018 498
Mar 08, 2018 492
Mar 09, 2018 505
Mar 12, 2018 513
Mar 13, 2018 517
Mar 14, 2018 516
Mar 15, 2018 530
Mar 16, 2018 489
Mar 19, 2018 487
Mar 20, 2018 490
Mar 21, 2018 483
Mar 22, 2018 485
Mar 23, 2018 488
Mar 26, 2018 497
Mar 27, 2018 507
Mar 28, 2018 507
Mar 29, 2018 516
Apr 02, 2018 513
Apr 03, 2018 516
Apr 04, 2018 526
Apr 05, 2018 536
Apr 06, 2018 536
Apr 09, 2018 534
Apr 10, 2018 533
Apr 11, 2018 523
Apr 12, 2018 524
Apr 13, 2018 527
Apr 16, 2018 536
Apr 17, 2018 542
Apr 18, 2018 551
Apr 19, 2018 552
Apr 20, 2018 549
Apr 23, 2018 547
Apr 24, 2018 557
Apr 25, 2018 556
Apr 26, 2018 564
Apr 27, 2018 571
Apr 30, 2018 577
May 01, 2018 592
May 02, 2018 595
May 03, 2018 584
May 04, 2018 601
May 07, 2018 606
May 08, 2018 602
May 09, 2018 597
May 10, 2018 599
May 11, 2018 607
May 14, 2018 651
May 15, 2018 614
May 16, 2018 629
May 17, 2018 639
May 18, 2018 624
May 21, 2018 609
May 22, 2018 594
May 23, 2018 579
May 24, 2018 589
May 25, 2018 599
May 29, 2018 609
May 30, 2018 599
May 31, 2018 597
Jun 01, 2018 594
Jun 04, 2018 588
Jun 05, 2018 589
Jun 06, 2018 593
Jun 07, 2018 600
Jun 08, 2018 590
Jun 11, 2018 580
Jun 12, 2018 570
Jun 13, 2018 555
Jun 14, 2018 566
Jun 15, 2018 558
Jun 18, 2018 543
Jun 19, 2018 528
Jun 20, 2018 532
Jun 21, 2018 547
Jun 22, 2018 560
Jun 25, 2018 564
Jun 26, 2018 563
Jun 27, 2018 553
Jun 28, 2018 558
Jun 29, 2018 569
Jul 02, 2018 576
Jul 03, 2018 562
Jul 05, 2018 558
Jul 06, 2018 560
Jul 09, 2018 558
Jul 10, 2018 557
Jul 11, 2018 548
Jul 12, 2018 584
Jul 13, 2018 570
Jul 16, 2018 520
Jul 17, 2018 515
Jul 18, 2018 500
Jul 19, 2018 485
Jul 20, 2018 486
Jul 23, 2018 477
Jul 24, 2018 489
Jul 25, 2018 493
Jul 26, 2018 478
Jul 27, 2018 463
Jul 30, 2018 446
Jul 31, 2018 455
Aug 01, 2018 440
Aug 02, 2018 425
Aug 03, 2018 431
Aug 06, 2018 423
Aug 07, 2018 426
Aug 08, 2018 411
Aug 09, 2018 411
Aug 10, 2018 415
Aug 13, 2018 430
Aug 14, 2018 445
Aug 15, 2018 443
Aug 16, 2018 458
Aug 17, 2018 473
Aug 20, 2018 476
Aug 21, 2018 468
Aug 22, 2018 459
Aug 23, 2018 444
Aug 24, 2018 442
Aug 27, 2018 438
Aug 28, 2018 447
Aug 29, 2018 436
Aug 30, 2018 430
Aug 31, 2018 438
Sep 04, 2018 449
Sep 05, 2018 445
Sep 06, 2018 436
Sep 07, 2018 439
Sep 10, 2018 445
Sep 11, 2018 443
Sep 12, 2018 433
Sep 13, 2018 435
Sep 14, 2018 420
Sep 17, 2018 363
Sep 18, 2018 348
Sep 19, 2018 347
Sep 20, 2018 345
Sep 21, 2018 340
Sep 24, 2018 340
Sep 25, 2018 337
Sep 26, 2018 351
Sep 27, 2018 359
Sep 28, 2018 344
Oct 01, 2018 337
Oct 02, 2018 346
Oct 03, 2018 354
Oct 04, 2018 361
Oct 05, 2018 350
Oct 08, 2018 354
Oct 09, 2018 349
Oct 10, 2018 339
Oct 11, 2018 324
Oct 12, 2018 320
Oct 15, 2018 325
Oct 16, 2018 340
Oct 17, 2018 334
Oct 18, 2018 322
Oct 19, 2018 326
Oct 22, 2018 318
Oct 23, 2018 313
Oct 24, 2018 304
Oct 25, 2018 310
Oct 26, 2018 308
Oct 29, 2018 307
Oct 30, 2018 306
Oct 31, 2018 312
Nov 01, 2018 326
Nov 02, 2018 340
Nov 05, 2018 330
Nov 06, 2018 335
Nov 07, 2018 328
Nov 08, 2018 332
Nov 09, 2018 331
Nov 12, 2018 328
Nov 13, 2018 310
Nov 14, 2018 323
Nov 15, 2018 329
Nov 16, 2018 351
Nov 19, 2018 359
Nov 20, 2018 356
Nov 21, 2018 366
Nov 23, 2018 362
Nov 26, 2018 356
Nov 27, 2018 346
Nov 28, 2018 337
Nov 29, 2018 330
Nov 30, 2018 324
Dec 03, 2018 335
Dec 04, 2018 328
Dec 06, 2018 320
Dec 07, 2018 332
Dec 10, 2018 317
Dec 11, 2018 316
Dec 12, 2018 322
Dec 13, 2018 323
Dec 14, 2018 322
Dec 17, 2018 321
Dec 18, 2018 325
Dec 19, 2018 336
Dec 20, 2018 335
Dec 21, 2018 335
Dec 24, 2018 335
Dec 26, 2018 332
Dec 27, 2018 333
Dec 28, 2018 332
Dec 31, 2018 333
Jan 02, 2019 329
Jan 03, 2019 326
Jan 04, 2019 324
Jan 07, 2019 325
Jan 08, 2019 327
Jan 09, 2019 325
Jan 10, 2019 330
Jan 11, 2019 329
Jan 14, 2019 325
Jan 15, 2019 340
Jan 16, 2019 362
Jan 17, 2019 359
Jan 18, 2019 355
Jan 22, 2019 363
Jan 23, 2019 366
Jan 24, 2019 381
Jan 25, 2019 382
Jan 28, 2019 390
Jan 29, 2019 402
Jan 30, 2019 417
Jan 31, 2019 416
Feb 01, 2019 419
Feb 04, 2019 424
Feb 05, 2019 439
Feb 06, 2019 440
Feb 07, 2019 425
Feb 08, 2019 419
Feb 11, 2019 404
Feb 12, 2019 401
Feb 13, 2019 416
Feb 14, 2019 423
Feb 15, 2019 408
Feb 19, 2019 397
Feb 20, 2019 389
Feb 21, 2019 398
Feb 22, 2019 397
Feb 25, 2019 396
Feb 26, 2019 389
Feb 27, 2019 389
Feb 28, 2019 386
Mar 01, 2019 379
Mar 04, 2019 367
Mar 05, 2019 360
Mar 06, 2019 369
Mar 07, 2019 388
Mar 08, 2019 390
Mar 11, 2019 400
Mar 12, 2019 396
Mar 13, 2019 397
Mar 14, 2019 393
Mar 15, 2019 401
Mar 18, 2019 391
Mar 19, 2019 386
Mar 20, 2019 381
Mar 21, 2019 378
Mar 22, 2019 368
Mar 25, 2019 363
Mar 26, 2019 369
Mar 27, 2019 367
Mar 28, 2019 375
Mar 29, 2019 360
Apr 01, 2019 366
Apr 02, 2019 360
Apr 03, 2019 365
Apr 04, 2019 360
Apr 05, 2019 353
Apr 08, 2019 346
Apr 09, 2019 340
Apr 10, 2019 342
Apr 11, 2019 340
Apr 12, 2019 349
Apr 15, 2019 348
Apr 16, 2019 336
Apr 17, 2019 339
Apr 18, 2019 336
Apr 22, 2019 324
Apr 23, 2019 315
Apr 24, 2019 329
Apr 25, 2019 343
Apr 26, 2019 350
Apr 29, 2019 340
Apr 30, 2019 341
May 01, 2019 334
May 02, 2019 344
May 03, 2019 344
May 06, 2019 337
May 07, 2019 333
May 08, 2019 337
May 09, 2019 343
May 10, 2019 342
May 13, 2019 339
May 14, 2019 342
May 15, 2019 328
May 16, 2019 328
May 17, 2019 324
May 20, 2019 314
May 21, 2019 318
May 22, 2019 319
May 23, 2019 324
May 24, 2019 327
May 28, 2019 308
May 29, 2019 316
May 30, 2019 309
May 31, 2019 306
Jun 03, 2019 302
Jun 04, 2019 316
Jun 05, 2019 312
Jun 06, 2019 314
Jun 07, 2019 316
Jun 10, 2019 324
Jun 11, 2019 343
Jun 12, 2019 355
Jun 13, 2019 374
Jun 14, 2019 386
Jun 17, 2019 392
Jun 18, 2019 410
Jun 19, 2019 391
Jun 20, 2019 386
Jun 21, 2019 405
Jun 24, 2019 398
Jun 25, 2019 396
Jun 26, 2019 386
Jun 27, 2019 381
Jun 28, 2019 379
Jul 01, 2019 405
Jul 02, 2019 391
Jul 03, 2019 384
Jul 05, 2019 386
Jul 08, 2019 379
Jul 09, 2019 368
Jul 10, 2019 370
Jul 11, 2019 362
Jul 12, 2019 360
Jul 15, 2019 360
Jul 16, 2019 332
Jul 17, 2019 327
Jul 18, 2019 335
Jul 19, 2019 354
Jul 22, 2019 344
Jul 23, 2019 333
Jul 24, 2019 344
Jul 25, 2019 340
Jul 26, 2019 334
Jul 29, 2019 336
Jul 30, 2019 349
Jul 31, 2019 344
Aug 01, 2019 363
Aug 02, 2019 368
Aug 05, 2019 358
Aug 06, 2019 370
Aug 07, 2019 358
Aug 08, 2019 364
Aug 09, 2019 349
Aug 12, 2019 343
Aug 13, 2019 354
Aug 14, 2019 348
Aug 15, 2019 354
Aug 16, 2019 363
Aug 19, 2019 372
Aug 20, 2019 366
Aug 21, 2019 369
Aug 22, 2019 359
Aug 23, 2019 360
Aug 26, 2019 363
Aug 27, 2019 368
Aug 28, 2019 379
Aug 29, 2019 373
Aug 30, 2019 375
Sep 03, 2019 370
Sep 04, 2019 365
Sep 05, 2019 362
Sep 06, 2019 359
Sep 09, 2019 361
Sep 10, 2019 385
Sep 11, 2019 390
Sep 12, 2019 380
Sep 13, 2019 374
Sep 16, 2019 368
Sep 17, 2019 376
Sep 18, 2019 382
Sep 19, 2019 378
Sep 20, 2019 384
Sep 23, 2019 387
Sep 24, 2019 373
Sep 25, 2019 369
Sep 26, 2019 372
Sep 27, 2019 372
Sep 30, 2019 367
Oct 01, 2019 362
Oct 02, 2019 360
Oct 03, 2019 364
Oct 04, 2019 366
Oct 07, 2019 369
Oct 08, 2019 362
Oct 09, 2019 366
Oct 10, 2019 363
Oct 11, 2019 369
Oct 14, 2019 381
Oct 15, 2019 373
Oct 16, 2019 380
Oct 17, 2019 390
Oct 18, 2019 386
Oct 21, 2019 398
Oct 22, 2019 396
Oct 23, 2019 401
Oct 24, 2019 402
Oct 25, 2019 403
Oct 28, 2019 399
Oct 29, 2019 403
Oct 30, 2019 395
Oct 31, 2019 396
Nov 01, 2019 404
Nov 04, 2019 407
Nov 05, 2019 394
Nov 06, 2019 388
Nov 07, 2019 386
Nov 08, 2019 380
Nov 11, 2019 377
Nov 12, 2019 372
Nov 13, 2019 373
Nov 14, 2019 382
Nov 15, 2019 376
Nov 18, 2019 413
Nov 19, 2019 413
Nov 20, 2019 403
Nov 21, 2019 408
Nov 22, 2019 410
Nov 25, 2019 421
Nov 26, 2019 413
Nov 27, 2019 416
Nov 29, 2019 417
Dec 02, 2019 409
Dec 03, 2019 398
Dec 04, 2019 401
Dec 05, 2019 405
Dec 06, 2019 406
Dec 09, 2019 399
Dec 10, 2019 393
Dec 11, 2019 397
Dec 12, 2019 398
Dec 13, 2019 405
Dec 16, 2019 411
Dec 17, 2019 406
Dec 18, 2019 407
Dec 19, 2019 417
Dec 20, 2019 413
Dec 23, 2019 409
Dec 24, 2019 407
Dec 26, 2019 406
Dec 27, 2019 409
Dec 30, 2019 404
Dec 31, 2019 405
Jan 02, 2020 407
Jan 03, 2020 404
Jan 06, 2020 397
Jan 07, 2020 395
Jan 08, 2020 398
Jan 09, 2020 391
Jan 10, 2020 392
Jan 13, 2020 394
Jan 14, 2020 390
Jan 15, 2020 389
Jan 16, 2020 429
Jan 17, 2020 430
Jan 21, 2020 425
Jan 22, 2020 425
Jan 23, 2020 426
Jan 24, 2020 426
Jan 27, 2020 421
Jan 28, 2020 427
Jan 29, 2020 428
Jan 30, 2020 436
Jan 31, 2020 436
Feb 03, 2020 423
Feb 04, 2020 413
Feb 05, 2020 428
Feb 06, 2020 433
Feb 07, 2020 440
Feb 10, 2020 446
Feb 11, 2020 451
Feb 12, 2020 455
Feb 13, 2020 455
Feb 14, 2020 449
Feb 18, 2020 446
Feb 19, 2020 460
Feb 20, 2020 463
Feb 21, 2020 460
Feb 24, 2020 443
Feb 25, 2020 435
Feb 26, 2020 428
Feb 27, 2020 412
Feb 28, 2020 399
Mar 02, 2020 416
Mar 03, 2020 404
Mar 04, 2020 410
Mar 05, 2020 408
Mar 06, 2020 400
Mar 09, 2020 370
Mar 10, 2020 379
Mar 11, 2020 374
Mar 12, 2020 330
Mar 13, 2020 350
Mar 16, 2020 325
Mar 17, 2020 310
Mar 18, 2020 303
Mar 19, 2020 320
Mar 20, 2020 322
Mar 23, 2020 320
Mar 24, 2020 322
Mar 25, 2020 312
Mar 26, 2020 321
Mar 27, 2020 311
Mar 30, 2020 297
Mar 31, 2020 279
Apr 01, 2020 260
Apr 02, 2020 264
Apr 03, 2020 264
Apr 06, 2020 282
Apr 07, 2020 307
Apr 08, 2020 304
Apr 09, 2020 322
Apr 13, 2020 334
Apr 14, 2020 331
Apr 15, 2020 324
Apr 16, 2020 333
Apr 17, 2020 342
Apr 20, 2020 329
Apr 21, 2020 318
Apr 22, 2020 329
Apr 23, 2020 325
Apr 24, 2020 322
Apr 27, 2020 316
Apr 28, 2020 327
Apr 29, 2020 318
Apr 30, 2020 320
May 01, 2020 327
May 04, 2020 330
May 05, 2020 336
May 06, 2020 327
May 07, 2020 332
May 08, 2020 343
May 11, 2020 331
May 12, 2020 341
May 13, 2020 335
May 14, 2020 344
May 15, 2020 333
May 18, 2020 346
May 19, 2020 354
May 20, 2020 368
May 21, 2020 370
May 22, 2020 368
May 26, 2020 357
May 27, 2020 360
May 28, 2020 368
May 29, 2020 367
Jun 01, 2020 362
Jun 02, 2020 357
Jun 03, 2020 348
Jun 04, 2020 356
Jun 05, 2020 369
Jun 08, 2020 371
Jun 09, 2020 358
Jun 10, 2020 362
Jun 11, 2020 351
Jun 12, 2020 355
Jun 15, 2020 361
Jun 16, 2020 373
Jun 17, 2020 382
Jun 18, 2020 401
Jun 19, 2020 421
Jun 22, 2020 430
Jun 23, 2020 441
Jun 24, 2020 429
Jun 25, 2020 436
Jun 26, 2020 431
Jun 29, 2020 426
Jun 30, 2020 436
Jul 01, 2020 439
Jul 02, 2020 448
Jul 06, 2020 460
Jul 07, 2020 471
Jul 08, 2020 485
Jul 09, 2020 499
Jul 10, 2020 539
Jul 13, 2020 533
Jul 14, 2020 583
Jul 15, 2020 600
Jul 16, 2020 524
Jul 17, 2020 551
Jul 20, 2020 532
Jul 21, 2020 513
Jul 22, 2020 511
Jul 23, 2020 522
Jul 24, 2020 541
Jul 27, 2020 568
Jul 28, 2020 567
Jul 29, 2020 585
Jul 30, 2020 580
Jul 31, 2020 586
Aug 03, 2020 596
Aug 04, 2020 611
Aug 05, 2020 623
Aug 06, 2020 642
Aug 07, 2020 648
Aug 10, 2020 663
Aug 11, 2020 682
Aug 12, 2020 706
Aug 13, 2020 725
Aug 14, 2020 727
Aug 17, 2020 735
Aug 18, 2020 754
Aug 19, 2020 783
Aug 20, 2020 802
Aug 21, 2020 831
Aug 24, 2020 810
Aug 25, 2020 829
Aug 26, 2020 858
Aug 27, 2020 887
Aug 28, 2020 916
Aug 31, 2020 928
Sep 01, 2020 929
Sep 02, 2020 903
Sep 03, 2020 830
Sep 04, 2020 880
Sep 08, 2020 875
Sep 09, 2020 900
Sep 10, 2020 939
Sep 11, 2020 948
Sep 14, 2020 985
Sep 15, 2020 920
Sep 16, 2020 612
Sep 17, 2020 598
Sep 18, 2020 579
Sep 21, 2020 550
Sep 22, 2020 579
Sep 23, 2020 608
Sep 24, 2020 579
Sep 25, 2020 608
Sep 28, 2020 579
Sep 29, 2020 602
Sep 30, 2020 612
Oct 01, 2020 622
Oct 02, 2020 603
Oct 05, 2020 602
Oct 06, 2020 583
Oct 07, 2020 567
Oct 08, 2020 586
Oct 09, 2020 557
Oct 12, 2020 536
Oct 13, 2020 535
Oct 14, 2020 549
Oct 15, 2020 538
Oct 16, 2020 534
Oct 19, 2020 551
Oct 20, 2020 532
Oct 21, 2020 522
Oct 22, 2020 531
Oct 23, 2020 515
Oct 26, 2020 503
Oct 27, 2020 505
Oct 28, 2020 499
Oct 29, 2020 498
Oct 30, 2020 496
Nov 02, 2020 507
Nov 03, 2020 536
Nov 04, 2020 549
Nov 05, 2020 566
Nov 06, 2020 555
Nov 09, 2020 585
Nov 10, 2020 580
Nov 11, 2020 570
Nov 12, 2020 559
Nov 13, 2020 589
Nov 16, 2020 594
Nov 17, 2020 611
Nov 18, 2020 596
Nov 19, 2020 617
Nov 20, 2020 630
Nov 23, 2020 618
Nov 24, 2020 601
Nov 25, 2020 617
Nov 27, 2020 631
Nov 30, 2020 637
Dec 01, 2020 635
Dec 02, 2020 649
Dec 03, 2020 660
Dec 04, 2020 679
Dec 07, 2020 697
Dec 08, 2020 725
Dec 09, 2020 755
Dec 10, 2020 787
Dec 11, 2020 795
Dec 14, 2020 813
Dec 15, 2020 826
Dec 16, 2020 819
Dec 17, 2020 840
Dec 18, 2020 850
Dec 21, 2020 882
Dec 22, 2020 885
Dec 23, 2020 869
Dec 24, 2020 884
Dec 28, 2020 885
Dec 29, 2020 888
Dec 30, 2020 874
Dec 31, 2020 873
Jan 04, 2021 877
Jan 05, 2021 878
Jan 06, 2021 902
Jan 07, 2021 889
Jan 08, 2021 870
Jan 11, 2021 844
Jan 12, 2021 822
Jan 13, 2021 810
Jan 14, 2021 843
Jan 15, 2021 800
Jan 19, 2021 668
Jan 20, 2021 700
Jan 21, 2021 748
Jan 22, 2021 796
Jan 25, 2021 823
Jan 26, 2021 855
Jan 27, 2021 865
Jan 28, 2021 893
Jan 29, 2021 887
Feb 01, 2021 871
Feb 02, 2021 857
Feb 03, 2021 884
Feb 04, 2021 884
Feb 05, 2021 916
Feb 08, 2021 940
Feb 09, 2021 947
Feb 10, 2021 951
Feb 11, 2021 979
Feb 12, 2021 982
Feb 16, 2021 992
Feb 17, 2021 987
Feb 18, 2021 1,005
Feb 19, 2021 990
Feb 22, 2021 1,022
Feb 23, 2021 1,018
Feb 24, 2021 1,011
Feb 25, 2021 1,007
Feb 26, 2021 996
Mar 01, 2021 974
Mar 02, 2021 991
Mar 03, 2021 980
Mar 04, 2021 981
Mar 05, 2021 983
Mar 08, 2021 989
Mar 09, 2021 990
Mar 10, 2021 985
Mar 11, 2021 972
Mar 12, 2021 1,008
Mar 15, 2021 1,040
Mar 16, 2021 840
Mar 17, 2021 854
Mar 18, 2021 855
Mar 19, 2021 887
Mar 22, 2021 926
Mar 23, 2021 942
Mar 24, 2021 946
Mar 25, 2021 974
Mar 26, 2021 953
Mar 29, 2021 965
Mar 30, 2021 990
Mar 31, 2021 1,009
Apr 01, 2021 1,013
Apr 05, 2021 1,021
Apr 06, 2021 1,044
Apr 07, 2021 1,074
Apr 08, 2021 1,106
Apr 09, 2021 1,126
Apr 12, 2021 1,158
Apr 13, 2021 1,181
Apr 14, 2021 1,213
Apr 15, 2021 1,261
Apr 16, 2021 1,295
Apr 19, 2021 1,327
Apr 20, 2021 1,279
Apr 21, 2021 1,293
Apr 22, 2021 1,325
Apr 23, 2021 1,373
Apr 26, 2021 1,421
Apr 27, 2021 1,421
Apr 28, 2021 1,422
Apr 29, 2021 1,454
Apr 30, 2021 1,501
May 03, 2021 1,576
May 04, 2021 1,609
May 05, 2021 1,635
May 06, 2021 1,645
May 07, 2021 1,686
May 10, 2021 1,601
May 11, 2021 1,630
May 12, 2021 1,610
May 13, 2021 1,630
May 14, 2021 1,566
May 17, 2021 1,327
May 18, 2021 1,264
May 19, 2021 1,327
May 20, 2021 1,390
May 21, 2021 1,453
May 24, 2021 1,439
May 25, 2021 1,397
May 26, 2021 1,339
May 27, 2021 1,323
May 28, 2021 1,310
Jun 01, 2021 1,268
Jun 02, 2021 1,331
Jun 03, 2021 1,326
Jun 04, 2021 1,284
Jun 07, 2021 1,221
Jun 08, 2021 1,167
Jun 09, 2021 1,164
Jun 10, 2021 1,122
Jun 11, 2021 1,059
Jun 14, 2021 996
Jun 15, 2021 1,010
Jun 16, 2021 968
Jun 17, 2021 905
Jun 18, 2021 898
Jun 21, 2021 933
Jun 22, 2021 891
Jun 23, 2021 884
Jun 24, 2021 842
Jun 25, 2021 779
Jun 28, 2021 800
Jun 29, 2021 758
Jun 30, 2021 716
Jul 01, 2021 735
Jul 02, 2021 757
Jul 06, 2021 793
Jul 07, 2021 780
Jul 08, 2021 718
Jul 09, 2021 703
Jul 12, 2021 685
Jul 13, 2021 599
Jul 14, 2021 521
Jul 15, 2021 491
Jul 16, 2021 536
Jul 19, 2021 552
Jul 20, 2021 542
Jul 21, 2021 584
Jul 22, 2021 647
Jul 23, 2021 634
Jul 26, 2021 624
Jul 27, 2021 582
Jul 28, 2021 608
Jul 29, 2021 622
Jul 30, 2021 621
Aug 02, 2021 636
Aug 03, 2021 607
Aug 04, 2021 565
Aug 05, 2021 523
Aug 06, 2021 552
Aug 09, 2021 530
Aug 10, 2021 505
Aug 11, 2021 494
Aug 12, 2021 500
Aug 13, 2021 495
Aug 16, 2021 471
Aug 17, 2021 456
Aug 18, 2021 468
Aug 19, 2021 454
Aug 20, 2021 475
Aug 23, 2021 499
Aug 24, 2021 480
Aug 25, 2021 491
Aug 26, 2021 495
Aug 27, 2021 485
Aug 30, 2021 484
Aug 31, 2021 483
Sep 01, 2021 478
Sep 02, 2021 517
Sep 03, 2021 547
Sep 07, 2021 518
Sep 08, 2021 498
Sep 09, 2021 501
Sep 10, 2021 508
Sep 13, 2021 506
Sep 14, 2021 471
Sep 15, 2021 454
Sep 16, 2021 594
Sep 17, 2021 634
Sep 20, 2021 594
Sep 21, 2021 602
Sep 22, 2021 627
Sep 23, 2021 639
Sep 24, 2021 643
Sep 27, 2021 642
Sep 28, 2021 616
Sep 29, 2021 607
Sep 30, 2021 628
Oct 01, 2021 625
Oct 04, 2021 633
Oct 05, 2021 641
Oct 06, 2021 635
Oct 07, 2021 677
Oct 08, 2021 721
Oct 11, 2021 760
Oct 12, 2021 731
Oct 13, 2021 758
Oct 14, 2021 772
Oct 15, 2021 760
Oct 18, 2021 749
Oct 19, 2021 707
Oct 20, 2021 676
Oct 21, 2021 679
Oct 22, 2021 668
Oct 25, 2021 660
Oct 26, 2021 648
Oct 27, 2021 630
Oct 28, 2021 614
Oct 29, 2021 592
Nov 01, 2021 573
Nov 02, 2021 580
Nov 03, 2021 609
Nov 04, 2021 606
Nov 05, 2021 615
Nov 08, 2021 591
Nov 09, 2021 588
Nov 10, 2021 587
Nov 11, 2021 550
Nov 12, 2021 540
Nov 15, 2021 536
Nov 16, 2021 667
Nov 17, 2021 712
Nov 18, 2021 757
Nov 19, 2021 802
Nov 22, 2021 773
Nov 23, 2021 779
Nov 24, 2021 792
Nov 26, 2021 766
Nov 29, 2021 795
Nov 30, 2021 825
Dec 01, 2021 870
Dec 02, 2021 915
Dec 03, 2021 907
Dec 06, 2021 937
Dec 07, 2021 949
Dec 08, 2021 979
Dec 09, 2021 1,024
Dec 10, 2021 1,069
Dec 13, 2021 1,114
Dec 14, 2021 1,105
Dec 15, 2021 1,110
Dec 16, 2021 1,119
Dec 17, 2021 1,089
Dec 20, 2021 1,044
Dec 21, 2021 1,005
Dec 22, 2021 1,022
Dec 23, 2021 1,052
Dec 27, 2021 1,097
Dec 28, 2021 1,142
Dec 29, 2021 1,169
Dec 30, 2021 1,158
Dec 31, 2021 1,148
Jan 03, 2022 1,112
Jan 04, 2022 1,133
Jan 05, 2022 1,160
Jan 06, 2022 1,191
Jan 07, 2022 1,188
Jan 10, 2022 1,160
Jan 11, 2022 1,205
Jan 12, 2022 1,212
Jan 13, 2022 1,229
Jan 14, 2022 1,237
Jan 18, 2022 1,279
Jan 19, 2022 1,234
Jan 20, 2022 1,189
Jan 21, 2022 1,144
Jan 24, 2022 1,099
Jan 25, 2022 1,054
Jan 26, 2022 1,009
Jan 27, 2022 995
Jan 28, 2022 1,025
Jan 31, 2022 980
Feb 01, 2022 935
Feb 02, 2022 980
Feb 03, 2022 1,025
Feb 04, 2022 1,070
Feb 07, 2022 1,115
Feb 08, 2022 1,160
Feb 09, 2022 1,205
Feb 10, 2022 1,250
Feb 11, 2022 1,216
Feb 14, 2022 1,246
Feb 15, 2022 1,291
Feb 16, 2022 1,320
Feb 17, 2022 1,290
Feb 18, 2022 1,270
Feb 22, 2022 1,247
Feb 23, 2022 1,277
Feb 24, 2022 1,312
Feb 25, 2022 1,312
Feb 28, 2022 1,337
Mar 01, 2022 1,373
Mar 02, 2022 1,419
Mar 03, 2022 1,464
Mar 04, 2022 1,441
Mar 07, 2022 1,456
Mar 08, 2022 1,386
Mar 09, 2022 1,351
Mar 10, 2022 1,349
Mar 11, 2022 1,410
Mar 14, 2022 1,410
Mar 15, 2022 1,420
Mar 16, 2022 1,150
Mar 17, 2022 1,207
Mar 18, 2022 1,185
Mar 21, 2022 1,128
Mar 22, 2022 1,111
Mar 23, 2022 1,054
Mar 24, 2022 1,020
Mar 25, 2022 1,008
Mar 28, 2022 1,000
Mar 29, 2022 1,054
Mar 30, 2022 1,002
Mar 31, 2022 965
Apr 01, 2022 965
Apr 04, 2022 967
Apr 05, 2022 938
Apr 06, 2022 881
Apr 07, 2022 893
Apr 08, 2022 950
Apr 11, 2022 886
Apr 12, 2022 874
